Financial Highlight

Balance Sheet Highlights

Description 2022 2021 2020 2019 2018
Total Assets 933,973,335,744 951,332,974,900 952.922.512.425 918.879.892.813 924.946.714.627
Total Liabilities 79,333,531,760 76,993,446,135 80.554.999.031 112.161.715.898 150.117.486.869
Total Equity 854,639,803,984 874,339,528,765 872.367.513.394 806.718.176.915 774.829.227.758

Profit & Loss Highlights

Description 2022 2021 2020 2019 2018
Revenue 36,275,071,414 78,583,444,574 147,796,205,929 121.816.983.447 213.260.534.095
Gross Profit 19,594,111,332 46,384,841,319 104.364.434.892 75.115.792.127 132.146.747.756
Profit (loss) For The Year (21,279,375,357) 1,261,805,333 65.602.521.380 31.703.787.983 88.156.878.848
Total Comprehensive Income (loss) (19,699,724,781) 1,595,947,221 65.649.232.829 31.486.776.057 88.295.451.325
Earning per Share (3,94) 0,23 12,14 5,87 16,33
Net Working Capital - - - - -
Profit (loss) Attributable To The Owners Of Parent Company (21,279,375,357) 1,261,805,333 65.602.521.380 31.703.787.983 88.156.878.848
Profit (Loss) Attributable to Non- Controlling Interest - - - - -
Total Comprehensive Income (Loss) Attributable to the Owners of Parent Company (19,699,724,781) 1,595,947,221 65.649.232.829 31.486.776.057 88.295.451.325
Total Comprehensive Income (Loss) Attributable to Non-Controlling Interest - - - - -